Compare perspectives
Rankings from all three stakeholder perspectives side by side.
⚠ Perspectives diverge on: "Parking charges" (spread: 7 positions), "Speed limits" (spread: 4 positions), "Introduction of new PT infrastructures/lines" (spread: 4 positions), "Dedicated parking spaces for carsharing/micromobility" (spread: 4 positions), "Congestion charges" (spread: 4 positions), "Parking supply management" (spread: 4 positions), "On demand vehicle sharing action plan" (spread: 2 positions).
| Alternative | Regulatory Authorities | Public Transport Operators | New Shared Mobility Providers | Status |
|---|---|---|---|---|
| Ticketing integration in MaaS services | #1 | #1 | #1 | Agrees |
| Streets retrofitting/introduction of priority lanes | #2 | #2 | #3 | Agrees |
| Scheduling integration in MaaS services | #3 | #3 | #2 | Agrees |
| Nudging (gamification or rewards) | #4 | #4 | #4 | Agrees |
| Restricted parking | #5 | #6 | #5 | Agrees |
| Limited traffic zone/Pedestrianisation of streets | #6 | #5 | #6 | Agrees |
| Dynamic pricing of NSM | #7 | #7 | #8 | Agrees |
| Parking charges | #8 ⚠ | #14 ⚠ | #7 ⚠ | Diverges (7 pos.) |
| Dedicated parking spaces for carsharing/micromobility | #11 ⚠ | #8 ⚠ | #12 ⚠ | Diverges (4 pos.) |
| Speed limits | #9 ⚠ | #9 ⚠ | #13 ⚠ | Diverges (4 pos.) |
| Congestion charges | #13 ⚠ | #11 ⚠ | #9 ⚠ | Diverges (4 pos.) |
| Introduction of new PT infrastructures/lines | #10 ⚠ | #10 ⚠ | #14 ⚠ | Diverges (4 pos.) |
| Parking supply management | #14 ⚠ | #13 ⚠ | #10 ⚠ | Diverges (4 pos.) |
| Widening PT geographical area | #12 | #12 | #11 | Agrees |
| Introduction of new NSM services | #15 | #15 | #15 | Agrees |
| Improved NSM infrastructure, e.g. bike lanes & "park & ride" | #16 | #16 | #16 | Agrees |
| Central PT planning and construction program | #17 | #17 | #18 | Agrees |
| On demand vehicle sharing action plan | #18 ⚠ | #19 ⚠ | #17 ⚠ | Diverges (2 pos.) |
| Mobility hubs | #19 | #18 | #19 | Agrees |
| Improved information about the availability of shared modes | #20 | #20 | #20 | Agrees |
Goal weights by perspective
Regulatory Authorities
Improve Safety
13%Improve Public Transport
18%Improve Accessibility
16%Reduction of Congestion
13%Reduction of Emission
12%Improve Mobility Service
15%Improve Multimodality
13%Public Transport Operators
Improve Safety
13%Improve Public Transport
17%Improve Accessibility
12%Reduction of Congestion
14%Reduction of Emission
14%Improve Mobility Service
15%Improve Multimodality
15%New Shared Mobility Providers
Improve Safety
12%Improve Public Transport
13%Improve Accessibility
13%Reduction of Congestion
16%Reduction of Emission
15%Improve Mobility Service
18%Improve Multimodality
14%